| Entrenchement tool |
|
|
Class: | Close Combat |
|
|
|
|
|
|
|
|
|
|
|
|
| Fairbairn - Sykes Commando Knife |
|
|
Class: | Close Combat |
|
|
|
|
|
|
|
|
|
|
|
|
| Webley No. 1 Mk. VI |
|
|
Class: | Pistol |
Functionality: | Revolver |
Calibre: | 11.55×19.3mmR (.455 Webley) |
Magazine: | 6 Rounds |
Range: | 50m |
|
|
|
|
| Browning Hi-power |
|
|
Class: | Pistol |
Functionality: | Semi-Auto |
Calibre: | 9×19mm |
Magazine: | 13 Rounds |
Range: | 50m |
|
|
|
|
| Lee Enfield No.4 Mk I |
|
|
Class: | Rifle |
Functionality: | Bolt-Action |
Calibre: | 7.7×56mmR (.303 British) |
Magazine: | 10 Rounds |
Range: | 400m |
|
|
|
|
| Lee Enfield No.4 Mk I Sniper |
|
|
Class: | Sniper Rifle |
Functionality: | Bolt-Action |
Calibre: | 7.7×56mmR (.303 British) |
Magazine: | 10 Rounds |
Range: | 600m |
|
|
|
|
| Sten Mk II |
|
|
Class: | SMG |
Functionality: | Full-Auto |
Calibre: | 9×19mm |
Rate of Fire: | 500 rpm |
Magazine: | 32 Rounds |
Range: | 50m |
|
|
| M1A1 Thompson |
|
|
Class: | SMG |
Functionality: | Full-Auto |
Calibre: | 11.43×23mm (.45 ACP) |
Rate of Fire: | 650 rpm |
Magazine: | 20 or 30 Rounds |
Range: | 200m |
|
|
| Bren Mk II LMG |
|
|
Class: | Light Machine Gun |
Functionality: | Full-Auto |
Calibre: | 7.7×56mmR (.303 British) |
Rate of Fire: | 500 rpm |
Magazine: | 30 Rounds |
Range: | 500m |
|
|
| No36 Grenade "Mills Bomb" |
|
|
Class: | Grenade |
Charge: | ~300g Baratol |
Throw Distance: | Medium |
|
|
|
|
|
|
|
|
| No77 Smoke Grenade |
|
|
Class: | Grenade |
Charge: | 240g White Phosphorus |
Throw Distance: | Medium |
|
|
|
|
|
|
|
|
| PIAT |
|
|
Class: | Anti-tank |
Functionality: | Single Shot |
Calibre: | 83mm |
Magazine: | n/a |
Range: | 100m |
|
|
|
|
| Satchel Charge |
|
|
Class: | Explosives |
Charge: | Explosives |
Range: | Short |
|
|
|
|
|
|
|
|
| A/P Mine Mk II |
|
|
Class: | Landmine |
Charge: | 1 pound Amatol |
Functionality: | Antipersonnel |
|
|
|
|
|
|
|
|
| GS Mk. V AT Mine |
|
|
Class: | Landmine |
Charge: | 4.5 pounds of TNT or Baratol |
Functionality: | Antitank |
|
|
|
|
|
|
|
|