| Couteau Mle 1916 |
|
|
Class: | Close Combat |
|
|
|
|
|
|
|
|
|
|
|
|
| Sabre Mle 1822 de cavalerie légère |
|
|
Class: | Close Combat |
|
|
|
|
|
|
|
|
|
|
|
|
| Pelle-beche Mle 1879 "Linnemann" |
|
|
Class: | Close Combat |
|
|
|
|
|
|
|
|
|
|
|
|
| Pelle-pioche Mle 1909 "Seurre" |
|
|
Class: | Close Combat |
|
|
|
|
|
|
|
|
|
|
|
|
| "Coupe-Coupe" Mle 1916 |
|
|
Class: | Close Combat |
|
|
|
|
|
|
|
|
|
|
|
|
| M1910 Shovel |
|
|
Class: | Close Combat |
|
|
|
|
|
|
|
|
|
|
|
|
| M3 Combat Knife |
|
|
Class: | Close Combat |
|
|
|
|
|
|
|
|
|
|
|
|
| Revolver Mle 1892 |
|
|
Class: | Pistol |
Functionality: | Revolver |
Calibre: | 8×27mmR |
Magazine: | 6 Rounds |
Range: | 50m |
|
|
|
|
| Pistolet Automatique Mle 1915 "Ruby" |
|
|
Class: | Pistol |
Functionality: | Semi-Auto |
Calibre: | 7.65×17mm |
Magazine: | 9 Rounds |
Range: | 50m |
|
|
|
|
| Pistolet Automatique Mle 1935A |
|
|
Class: | Pistol |
Functionality: | Semi-Auto |
Calibre: | 7.65×20mm |
Magazine: | 8 rounds |
Range: | 50m |
|
|
|
|
| M1911A1 |
|
|
Class: | Pistol |
Functionality: | Semi-Auto |
Calibre: | 11.43×23mm (.45 ACP) |
Magazine: | 7 Rounds |
Range: | 50 m |
|
|
|
|
| Fusil Lebel Mle 1886 M93 |
|
|
Class: | Rifle |
Functionality: | Bolt-Action |
Calibre: | 8×50mmR |
Magazine: | 8 Rounds |
Range: | 500m |
|
|
|
|
| Fusil Berthier Mle M16 |
|
|
Class: | Rifle |
Functionality: | Bolt-Action |
Calibre: | 8×50mmR |
Magazine: | 5 Rounds |
Range: | 500m |
|
|
|
|
| Mousqueton Berthier Mle M16 |
|
|
Class: | Rifle |
Functionality: | Bolt-Action |
Calibre: | 8×50mmR |
Magazine: | 5 Rounds |
Range: | 500m |
|
|
|
|
| Fusil Berthier Mle 07-15 M34 |
|
|
Class: | Rifle |
Functionality: | Bolt-Action |
Calibre: | 7.5×54mm |
Magazine: | 5 Rounds |
Range: | 500m |
|
|
|
|
| MAS 36 |
|
|
Class: | Rifle |
Functionality: | Bolt-Action |
Calibre: | 7.5×54mm |
Magazine: | 5 Rounds |
Range: | 500m |
|
|
|
|
| M1917 Enfield |
|
|
Class: | Rifle |
Functionality: | Bolt-Action |
Calibre: | 7.62×63mm (.30-06) |
Magazine: | 6 Rounds |
Range: | 500 m |
|
|
|
|
| M1903A3 Springfield |
|
|
Class: | Rifle |
Functionality: | Bolt-Action |
Calibre: | 7.62×63mm (.30-06) |
Magazine: | 5 Rounds |
Range: | 500 m |
|
|
|
|
| M1 Carbine |
|
|
Class: | Rifle |
Functionality: | Semi-Auto |
Calibre: | 7.62×33mm (.30 Carbine) |
Magazine: | 15 Rounds |
Range: | 300 m |
|
|
|
|
| Fusil Lebel Mle 1886 M93 APX 21 |
|
|
Class: | Sniper Rifle |
Functionality: | Bolt-Action |
Calibre: | 8×50mmR |
Magazine: | 8 Rounds |
Range: | 600m |
|
|
|
|
| Fusil Berthier Mle M16 APX 21 |
|
|
Class: | Sniper Rifle |
Functionality: | Bolt-Action |
Calibre: | 8×50mmR |
Magazine: | 5 Rounds |
Range: | 600m |
|
|
|
|
| M1903A4 Springfield (M73B1) |
|
|
Class: | Sniper Rifle |
Functionality: | Bolt-Action |
Calibre: | 7.62×63mm (.30-06) |
Magazine: | 5 Rounds |
Range: | 500 m |
|
|
|
|
| MAS 38 |
|
|
Class: | SMG |
Functionality: | Full-Auto |
Calibre: | 7.65×20mm |
Rate of Fire: | 600 rpm |
Magazine: | 32 Rounds |
Range: | 100m |
|
|
| Thompson Mle 1921 |
|
|
Class: | SMG |
Functionality: | Full-Auto - and Semi-Auto |
Calibre: | 11.43×23mm (.45 ACP) |
Rate of Fire: | 900 rpm |
Magazine: | 20 Rounds |
Range: | 50m |
|
|
| M1A1 Thompson |
|
|
Class: | SMG |
Functionality: | Full-Auto - and Full-Auto |
Calibre: | 11.43×23mm (.45 ACP) |
Rate of Fire: | 650 rpm |
Magazine: | 30 Rounds |
Range: | 200 m |
|
|
| FM 24/29 |
|
|
Class: | Light Machine Gun |
Functionality: | Full-Auto |
Calibre: | 7.5×54mm |
Rate of Fire: | 450 rpm |
Magazine: | 25 Rounds |
Range: | 500m |
|
|
| M1918A2 BAR |
|
|
Class: | Light Machine Gun |
Functionality: | Full-Auto |
Calibre: | 7.62×63mm (.30-06) |
Rate of Fire: | 350 or 500 rpm |
Magazine: | 20 Rounds |
Range: | 400 m |
|
|
| Hotchkiss Mle 1914 |
|
|
Class: | Machine Gun |
Functionality: | Full-Auto |
Calibre: | 8×50mmR |
Rate of Fire: | 450 rpm |
Magazine: | 24 Rounds |
Range: | 600m |
|
|
| M1919A4 Browning |
|
|
Class: | Machine Gun |
Functionality: | Full-Auto |
Calibre: | 7.62×63mm (.30-06) |
Rate of Fire: | 500 rpm |
Magazine: | 250 Rounds |
Range: | 300 m |
|
|
| OF1 Mle 1915 |
|
|
Class: | Grenade |
Charge: | 150g TNT |
Throw Distance: | Medium |
|
|
|
|
|
|
|
|
| F1 Mle 1915 |
|
|
Class: | Grenade |
Charge: | 60g TNT |
Throw Distance: | Medium |
|
|
|
|
|
|
|
|
| OF Mle 1937 |
|
|
Class: | Grenade |
Charge: | 90g Amatol |
Throw Distance: | Medium |
|
|
|
|
|
|
|
|
| DF Mle 1937 |
|
|
Class: | Grenade |
Charge: | 60g TNT |
Throw Distance: | Medium |
|
|
|
|
|
|
|
|
| MkII |
|
|
Class: | Grenade |
Charge: | 60 gram TNT |
Throw Distance: | Short |
|
|
|
|
|
|
|
|
| Incendiaire et Fumigene Mle 1916 |
|
|
Class: | Grenade |
Charge: | 300g White Phosphorus |
Throw Distance: | Medium |
|
|
|
|
|
|
|
|
| AN-M8 Smoke Grenade |
|
|
Class: | Grenade |
Charge: | Smoke |
Throw Distance: | Short |
|
|
|
|
|
|
|
|
| Boys Mk I AT Rifle |
|
|
Class: | Anti-tank |
Functionality: | Bolt-Action |
Calibre: | 13.9×99mmB (.55 Boys) |
Magazine: | 5 Rounds |
Range: | 200 m |
|
|
|
|
| M1 Bazooka |
|
|
Class: | Anti-tank |
Functionality: | Single Shot |
Calibre: | 60 mm |
Magazine: | n/a |
Range: | 135 m |
|
|
|
|
| Satchel Charge |
|
|
Class: | Explosives |
Charge: | Explosives |
Range: | Short |
|
|
|
|
|
|
|
|
| Grenade Antichar Mle 1918 |
|
|
Class: | Explosives |
Charge: | 900g Melanite |
Range: | Short |
|
|
|
|
|
|
|
|
| Mine Anti-Personnel Bondissante Mle 1939 |
|
|
Class: | Landmine |
Charge: | 140 g Melinite |
Functionality: | Antipersonnel |
|
|
|
|
|
|
|
|
| M2 Anti-Personnel Mine |
|
|
Class: | Landmine |
Charge: | 154g TNT |
Functionality: | Antipersonnel |
|
|
|
|
|
|
|
|
| Mine Anti-Char Mle 1936 |
|
|
Class: | Landmine |
Charge: | 2.6 kg TNT |
Functionality: | Antitank |
|
|
|
|
|
|
|
|
| M1A1 Mine |
|
|
Class: | Landmine |
Charge: | 2.75kg TNT |
Functionality: | Antitank |
|
|
|
|
|
|
|
|