| Fairbairn - Sykes Commando Knife |
|
|
Class: | Close Combat |
|
|
|
|
|
|
|
|
|
|
|
|
| Webley No. 1 Mk. VI |
|
|
Class: | Pistol |
Functionality: | Revolver |
Calibre: | 11.55×19.3mmR (.455 Webley) |
Magazine: | 6 Rounds |
Range: | 50m |
|
|
|
|
| Lee Enfield No.1 MkIII |
|
|
Class: | Rifle |
Functionality: | Bolt-Action |
Calibre: | 7.7×56mmR (.303 British) |
Magazine: | 10 Rounds |
Range: | 500m |
|
|
|
|
| Pattern 14 Sniper |
|
|
Class: | Sniper Rifle |
Functionality: | Bolt-Action |
Calibre: | 7.7×56mmR (.303 British) |
Magazine: | 5 Rounds |
Range: | 600m |
|
|
|
|
| Thompson M1928 |
|
|
Class: | SMG |
Functionality: | Full-Auto |
Calibre: | 11.43×23mm (.45 ACP) |
Rate of Fire: | 700 rpm |
Magazine: | 50 or 20 Rounds |
Range: | 50m |
|
|
| Lewis .303 Mk. I Model 1915 |
|
|
Class: | Light Machine Gun |
Functionality: | Full-Auto |
Calibre: | 7.7×56mmR (.303 British) |
Rate of Fire: | 550 rpm |
Magazine: | 47 Rounds |
Range: | 1800m |
|
|
| Bren Mk I LMG |
|
|
Class: | Light Machine Gun |
Functionality: | Full-Auto |
Calibre: | 7.7×56mmR (.303 British) |
Rate of Fire: | 500 rpm |
Magazine: | 30 Rounds |
Range: | 500m |
|
|
| Vickers .303 Mk. I |
|
|
Class: | Machine Gun |
Functionality: | Full-Auto |
Calibre: | 7.7×56mmR (.303 British) |
Rate of Fire: | 450 - 600 rpm |
Magazine: | 250 Rounds |
Range: | 4000m |
|
|
| No36 Grenade "Mills Bomb" |
|
|
Class: | Grenade |
Charge: | ~300g Baratol |
Throw Distance: | Medium |
|
|
|
|
|
|
|
|
| No73 Grenade "Thermos" |
|
|
Class: | Grenade |
Charge: | ~1500g High Explosive |
Throw Distance: | Short |
|
|
|
|
|
|
|
|
| No74 Grenade "Stickybomb" |
|
|
Class: | Grenade |
Charge: | 600g nitroglycerine |
Throw Distance: | Medium |
|
|
|
|
|
|
|
|
| No77 Smoke Grenade |
|
|
Class: | Grenade |
Charge: | 240g White Phosphorus |
Throw Distance: | Medium |
|
|
|
|
|
|
|
|
| Boys Mk I AT Rifle |
|
|
Class: | Anti-tank |
Functionality: | Bolt-Action |
Calibre: | 13.9×99mmB (.55 Boys) |
Magazine: | 5 Rounds |
Range: | 200m |
|
|
|
|
| Satchel Charge |
|
|
Class: | Explosives |
Charge: | Explosives |
Range: | Short |
|
|
|
|
|
|
|
|
| A/P Mine Mk II |
|
|
Class: | Landmine |
Charge: | 1 pound Amatol |
Functionality: | Antipersonnel |
|
|
|
|
|
|
|
|
| GS Mk. V AT Mine |
|
|
Class: | Landmine |
Charge: | 4.5 pounds of TNT or Baratol |
Functionality: | Antitank |
|
|
|
|
|
|
|
|